
Homes for Sale in Fairfax, VA
On The Market in Fairfax, VA
Sold Listings
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/14/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 156 | -1.9% | -39.1% |
Months Inventory | 1.88 | -19.7% | +39.9% |
Contracts Pending | 132 | +14.4% | -50.0% |
Solds: 90 Day | 360 | -17.8% | -3.6% |
Average List Price/Sold Price | 99.16% | +0.5% | +0.3% |
Active/Pending Ratio | 1.18 | -19.5% | +6.8% |
Average Price | M/M | Y/Y | |
Active | $753,565 | -1.3% | +0.2% |
Pending | $574,663 | +4.5% | -0.8% |
90 Day Sold | $536,294 | -2.2% | +2.8% |
Median Price | |||
Active | $684,500 | -5.8% | -0.5% |
Pending | $532,500 | +9.9% | -1.9% |
90 Day Sold | $510,000 | -3.9% | +1.0% |
Days on Market | |||
Active | 88.76 | -6.9% | -16.8% |
Pending | 59.77 | -17.2% | +34.7% |
90 Day Sold | 52.33 | -10.3% | +24.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 96 | -1.0% | -39.6% |
Months Inventory | 2.78 | -14.4% | +43.9% |
Contracts Pending | 61 | +16.4% | -45.9% |
Solds: 90 Day | 142 | -24.6% | -4.9% |
Average List Price/Sold Price | 99.44% | +0.2% | +0.8% |
Active/Pending Ratio | 1.57 | -21.0% | +3.8% |
Average Price | M/M | Y/Y | |
Active | $888,118 | -1.6% | -3.0% |
Pending | $735,802 | -0.4% | +1.6% |
90 Day Sold | $685,722 | -0.6% | +5.6% |
Median Price | |||
Active | $811,250 | -7.8% | -13.7% |
Pending | $649,950 | -1.5% | +0.1% |
90 Day Sold | $639,500 | +1.5% | +3.8% |
Days on Market | |||
Active | 112.04 | +1.0% | +2.1% |
Pending | 72.84 | -18.6% | +22.4% |
90 Day Sold | 55.86 | -12.9% | +4.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 35 | -2.9% | -8.6% |
Months Inventory | 1.11 | -22.5% | +51.4% |
Contracts Pending | 42 | +33.3% | -76.2% |
Solds: 90 Day | 136 | -22.8% | -11.0% |
Average List Price/Sold Price | 99.12% | +1.3% | -0.0% |
Active/Pending Ratio | 0.83 | -55.4% | +38.6% |
Average Price | M/M | Y/Y | |
Active | $646,357 | -2.9% | +2.7% |
Pending | $536,141 | +4.3% | +1.0% |
90 Day Sold | $520,777 | +2.3% | +3.2% |
Median Price | |||
Active | $649,500 | -3.4% | +10.8% |
Pending | $482,250 | +1.5% | -3.7% |
90 Day Sold | $482,500 | +1.0% | +1.6% |
Days on Market | |||
Active | 54.31 | -52.2% | -40.0% |
Pending | 49.48 | -12.8% | +50.1% |
90 Day Sold | 47.69 | -13.2% | +37.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 25 | -4.0% | -80.0% |
Months Inventory | 1.47 | -29.3% | +15.0% |
Contracts Pending | 29 | -17.2% | -20.7% |
Solds: 90 Day | 82 | +2.4% | +11.0% |
Average List Price/Sold Price | 98.19% | -0.4% | -0.5% |
Active/Pending Ratio | 0.86 | +11.6% | -50.0% |
Average Price | M/M | Y/Y | |
Active | $386,970 | +1.5% | +3.5% |
Pending | $308,855 | +4.8% | -1.6% |
90 Day Sold | $303,266 | -4.2% | +1.3% |
Median Price | |||
Active | $385,000 | +15.1% | +13.0% |
Pending | $296,950 | +0.7% | -1.0% |
90 Day Sold | $295,000 | 0.0% | +6.6% |
Days on Market | |||
Active | 47.60 | -9.7% | -128.7% |
Pending | 47.48 | -25.4% | +47.9% |
90 Day Sold | 53.93 | +0.3% | +40.4% |
What does the most expensive home in Homes for Sale in Fairfax, VA look like?
The home for sale with the highest sales price in Homes for Sale in Fairfax, VA is:
11909 LEE HWY, FAIRFAX, VA 22030
11909 LEE HWY, FAIRFAX, VA 22030
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Fairfax, VA is:
4221 STACKLER DR, FAIRFAX, VA 22030
4221 STACKLER DR, FAIRFAX, VA 22030
What's average?
The home for sale with the sales price closest to the Homes for Sale in Fairfax, VA average is:
4003 EAST ST, FAIRFAX, VA 22030
4003 EAST ST, FAIRFAX, VA 22030